PRINCE2™ training directory - PRINCE2 Foundation, PRINCE2 Foundation & Practitioner, PRINCE2 Practitioner classroom or online training - everything you need to pass the exam.
The most comprehensive online directory of PRINCE2 classroom training courses across the UK- one stop to search for, find and book online for the PRINCE 2 certification course that suits you.
Book your next PRINCE2 training course through IT Governance and let our outstanding training service team take care of you from start to finish.
Making your booking couldn’t be easier - choose your training course by selecting a date on the grid below.
Please note all courses are subject to availability at the time of booking.
Please scroll down the page for more details on the following courses:
- PRINCE2 - Conversion / Upgrade
- PRINCE2 - Foundation
- PRINCE2 - Foundation & Practitioner combined
- PRINCE2 - Practitioner only
- PRINCE2 - Overview
- PRINCE2 - Practitioner Re-registration Exam
PRINCE2 Conversion Courses
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Oct | Later Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince2 Foundation to Practitioner Conversion / Upgrade Courses | Aberdeen AB10 | 2 days | £830 | |||||||
| Belfast | 2 days | £575 | ||||||||
| Belfast BT1 | 3 days | £895 | ||||||||
| Birmingham | 2 days | £730 | ||||||||
| Birmingham B2 | 2 days | £650 | 3-4 | 12-13 | ||||||
| 14-15 | 14-15 | 26-27 | ||||||||
| 31-1 | ||||||||||
| Birmingham B5 | 2 days | £830 | ||||||||
| Bournemouth | 2 days | £650 | ||||||||
| Bournemouth BH2 | 2 days | £595 | ||||||||
| Bournemouth BH5 | 2 days | £830 | ||||||||
| Bracknell RG40 | 2 days | £730 | ||||||||
| Brighton BN1 | 2 days | £650 | ||||||||
| Bristol | 2 days | £730 | ||||||||
| Bristol BS1 | 2 days | £650 | ||||||||
| Bristol BS4 | 2 days | £595 | ||||||||
| Bristol BS8 | 2 days | £595 | ||||||||
| Bristol BS32 | 2 days | £830 | ||||||||
| Cambridge CB2 | 2 days | £595 | ||||||||
| Cambridge CB23 | 3 days | £895 | ||||||||
| Cambridge | 2 days | £730 | ||||||||
| Cardiff CF23 | 2 days | £650 | ||||||||
| Cardiff CF37 | 2 days | £730 | ||||||||
| Chelmsford CM1 | 2 days | £650 | ||||||||
| Chester CH5 | 2 days | £595 | ||||||||
| Coventry CV5 | 2 days | £725 | ||||||||
| Croydon CR9 | 2 days | £650 | ||||||||
| Darlington DL3 | 2 days | £595 | ||||||||
| Dublin D2 | 2 days | £830 | ||||||||
| Edinburgh | 2 days | £730 | ||||||||
| Edinburgh EH1 | 3 days | £895 | ||||||||
| Edinburgh EH12 | 2 days | £830 | ||||||||
| Exeter EX1 | 2 days | £650 | ||||||||
| Exeter EX6 | 3 days | £895 | ||||||||
| Glasgow G1 | 3 days | £895 | ||||||||
| Glasgow G1 | 2 days | £650 | 3-4 | Further Dates | ||||||
| Glasgow G2 | 2 days | £830 | ||||||||
| Gloucester GL54 | 2 days | £1095 | ||||||||
| Hammersmith W6 | 2 days | £650 | ||||||||
| Hinckley LE10 | 2 days | £830 | ||||||||
| Ipswich IP3 | 3 days | £895 | ||||||||
| Leeds LS1 | 2 days | £650 | ||||||||
| Leeds LS1 | 2 days | £830 | ||||||||
| Leeds LS1 | 3 days | £1017 | ||||||||
| London | 3 days | £995 | ||||||||
| London EC1A | 2 days | £895 | ||||||||
| London EC1R | 2 days | £830 | ||||||||
| London EC2 | 2 days | £730 | ||||||||
| London EC2M | 2 days | £650 | 3-4 | 5-6 | Further Dates | |||||
| 17-18 | 14-15 | 12-13 | ||||||||
| 24-25 | 21-22 | 19-20 | ||||||||
| 31-1 | 28-29 | 26-27 | ||||||||
| London EC2N | 2 days | £725 | ||||||||
| London EC3 | 2 days | £595 | 21-22 | Further Dates | ||||||
| London EC4N | 2 days | £595 | ||||||||
| London SW1 | 3 days | £1017 | ||||||||
| London W1J | 3 days | £895 | ||||||||
| London WC2B | 2 days | £799 | ||||||||
| Maidstone ME14 | 2 days | £650 | 19-20 | Further Dates | ||||||
| Manchester | 2 days | £730 | ||||||||
| Manchester | 2 days | £595 | ||||||||
| Manchester M1 | 2 days | £725 | ||||||||
| Manchester M1 | 2 days | £830 | ||||||||
| Manchester M1 | 3 days | £1017 | ||||||||
| Manchester M5 | 2 days | £650 | ||||||||
| Milton Keynes | 2 days | £730 | ||||||||
| Milton Keynes MK9 | 2 days | £830 | ||||||||
| Milton Keynes MK10 | 2 days | £650 | 24-25 | 19-20 | Further Dates | |||||
| Newcastle NE1 | 2 days | £595 | ||||||||
| Norwich NR4 | 3 days | £895 | ||||||||
| Nottingham | 2 days | £730 | ||||||||
| Nottingham DE74 | 2 days | £650 | ||||||||
| Nottingham NG1 | 2 days | £595 | ||||||||
| Oxford | 2 days | £650 | ||||||||
| Oxfordshire | 2 days | £995 | ||||||||
| Peterborough PE1 | 2 days | £730 | ||||||||
| Peterborough PE3 | 3 days | £895 | ||||||||
| Reading RG1 | 2 days | £830 | ||||||||
| Reading RG2 | 2 days | £650 | Further Dates | |||||||
| Sheffield | 2 days | £730 | ||||||||
| Sheffield S3 | 2 days | £650 | ||||||||
| Southampton SO18 | 2 days | £650 | 24-25 | Further Dates | ||||||
| Southampton | 2 days | £730 | ||||||||
| Stoke on Trent ST4 | 2 days | £650 | ||||||||
| Swindon SN4 | 2 days | £730 | ||||||||
| Swindon SN55 | 2 days | £830 | ||||||||
| Wakefield WF2 | 2 days | £725 | ||||||||
| Warwick CV34 | 2 days | £730 | ||||||||
| Washington NE38 | 2 days | £830 | ||||||||
| Wokingham RG41 | 2 days | £725 |
PRINCE2 (2009) Foundation
PRINCE2 (2009) Foundation & Practitioner combined
PRINCE2 (2009) Overview
| Coursee> | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Oct | Later Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince2 Overview Courses | Birmingham B3 | 1 day | £235 | |||||||
| Bristol BS32 | 1 day | £235 | ||||||||
| Edinburgh EH1 | 1 day | £235 | ||||||||
| Leeds LS1 | 1 day | £235 | ||||||||
| Leeds LS1 | 1 day | £339 | ||||||||
| London EC1R | 1 day | £395 | ||||||||
| London EC2M | 1 day | £235 | ||||||||
| London WC2B | 1 day | £235 | ||||||||
| Manchester M1 | 1 day | £235 | ||||||||
| Manchester M1 | 1 day | £339 |
PRINCE2 Practitioner Re-registration Exam
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Oct | Later Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince2 Practitioner Re-registration Exam | Bristol BS32 | 2 days | £700 | |||||||
| Birmingham | 2 days | £700 | ||||||||
| Glasgow G2 | 2 days | £700 | ||||||||
| Leeds LS12 | 2 days | £700 | ||||||||
| London EC1R | 2 days | £700 | ||||||||
| Manchester M5 | 2 days | £700 | ||||||||
| Milton Keynes MK9 | 2 days | £700 | ||||||||
| Newcastle | 2 days | £700 | ||||||||
| Swindon SN5 | 2 days | £700 | ||||||||
| Telford | 2 days | £700 | ||||||||
| Washington NE38 | 2 days | £700 |
Prince2 and MSP has deals with the organisation, management and control of projects. MSP, Managing Successful Programmes, is a methodology for managing multiple projects.
Prince2 Certifications
There are two Prince2 qualification levels, followed by Practitioner. To become a registered practitioner (listed in the Successful Candidate Register), you have to pass both exams.
Here is a detailed description of the Prince2 qualifications and options for preparation, which include:
- For those who prefer to learn in their own time and at their own pace, or who cannot afford the expense, time or travelling inconvenience for a classroom course, the distance learning option - and then sitting one, or both, examinations at one of the three Open Centres in the UK - is the most practical way forward.
- There is a wide range of accredited Prince2 distance learning courses that come complete with all the necessary training manuals and a range of support options.
- The official Prince2 Manual and exam guide are key to success!
- You can study for the Prince2 qualification using our unique Prince2 Starter Kit and Study Pack, perhaps supported by the Colin Bentley Prince2 Practitioner Bundle.
- There is also wide range of accredited classroom-based training courses, set out above, for those who prefer classroom-based learning.
Practitioners have to re-register every 3-5 years, by sitting and passing a Practitioner-level re-registration examination.







