Your at-a-glance
full course directory
Book your next training course through IT Governance - our outstanding training service team will look after you from start to finish.
Chose your training course, by subject or by date by clicking on the link in the grid below. This will show you full details of the course. Please bookmark this page as our range of courses continues expanding.
Please note all courses are subject to availability at the time of booking.
Please scroll down the page for more details on the following courses:
- BS 25999
- Business Systems Analysis & Developement
- Cisco
- Info Security Qualifications
- ISO 20000
- ISO 27001
- IT Service Management
- ITIL - Bridging v2-v3
- ITIL - Foundation
- ITIL - Practitioner
- ITIL - Service Management
- ITIL - More ITIL courses
- Management of Risk (M_o_R)
- Managing Succesful Programmes (MSP)
- Microsoft Security Training
- PRINCE2 - Conversion
- PRINCE2 - Foundation
- PRINCE2 - Foundation & Practitioner Combined
- PRINCE2 - Practitoner only
- PRINCE2 - Overview
- PRINCE2 - Practitoner Re-registration Exam
BS 25999
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| BS25999 Business Continuity Management Master Class | London EC2M | 2 day | £950 | 20 | 16-17 | 9-10 | Further Dates |
BUSINESS SYSTEMS ANALYSIS & DEVELOPMENT TRAINING COURSES
CISCO TRAINING COURSE
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| Implementing Cisco Security Moinitoirng & Response System (MARS) | London EC2N | 2 days | £945 | ||||||
| Wokingham RG41 | 2 days | £945 | 19-20 | ||||||
| Implementing Intrusion Prevention Systems (IIPS) | London EC2N | 4 days | £1595 | 11-14 | Further Dates | ||||
| Wakefield WF2 | 4 days | £1595 | 8-11 | ||||||
| Wokingham RG41 | 4 days | £1595 | 27-30 | 9-12 | Further Dates | ||||
| Implementing NAC Appliance - Cisco Clean Access (CANAC) | Wokingham RG41 | 3 days | £1295 | 21-23 | 20-22 | Further Dates | |||
| Interconnectiong Cisco Networking Devices (v1.0) ICND1 | Aberdeen AB10 | 5 days | £1395 | 9-13 | |||||
| Birmingham B5 | 5 days | £1395 | |||||||
| Bristol BS32 | 5 days | £1395 | 16-20 | ||||||
| Edinburgh EH12 | 5 days | £1395 | |||||||
| Exeter EX2 | 5 days | £1395 | |||||||
| Glasgow G2 | 5 days | £1395 | |||||||
| Leeds LS12 | 5 days | £1395 | |||||||
| London EC1R | 5 days | £1395 | 19-23 | 2-6 | 14-18 | 11-15 | 1-5 | Further Dates | |
| 16-20 | 28-1 | 15-19 | |||||||
| 30-4 | 29-3 | ||||||||
| Manchester M5 | 5 days | £1395 | |||||||
| Milton Keynes MK9 | 5 days | £1395 | |||||||
| Reading RG1 | 5 days | £1395 | |||||||
| Interconnectiong Cisco Networking Devices (v1.0) ICND2 | Birmingham B5 | 5 days | £1395 | ||||||
| Bristol BS32 | 5 days | £1395 | 2-6 | ||||||
| Edinburgh EH12 | 5 days | £1395 | |||||||
| Exeter EX2 | 5 days | £1395 | |||||||
| Glasgow G4 | 5 days | £1395 | 9-13 | ||||||
| Leeds LS12 | 5 days | £1395 | 30-4 | ||||||
| London EC1R | 5 days | £1395 | 19-23 | 9-13 | 7-11 | 4-8 | 8-12 | Further Dates | |
| 23-27 | 21-25 | 18-22 | 22-26 | ||||||
| Manchester M5 | 5 days | £1395 | |||||||
| Milton Keynes MK9 | 5 days | £1395 | 23-27 | ||||||
| Newcastle NE12 | 5 days | £1395 | |||||||
| Reading RG1 | 5 days | £1395 | 23-27 | ||||||
| Securing Cisco Network Devices (SND) v1.0 | London EC2N | 5 days | £1845 | ||||||
| Wakefield WF2 | 5 days |
£1845 |
4-8 | ||||||
| Wokingham RG41 | 5 days | £1845 | 9-13 | ||||||
| Securing Hosts Using Cisco Security Agent v2.0 (HIPS) | London EC2N | 2 days | £945 | ||||||
| Wakefield WF2 | 2 days | £945 | |||||||
| Wokingham RG41 | 2 days | £945 | |||||||
| Securing Networks with Cisco Routers and Switches (SNRS) | London EC2N | 5 days | £1845 | ||||||
| Wakefield WF2 | 5 days | £1845 | Further Dates | ||||||
| Wokingham RG41 | 5 days | £1845 | |||||||
| Securing Networks with PIX & ASA (SNPA) v4.0 | Coventry CV5 | 5 days | £1845 | ||||||
| London EC2N | 5 days | £1845 | 23-27 | ||||||
| Wakefield WF2 | 5 days |
£1845 |
14-18 | ||||||
| Wokingham RG41 | 5 days | £1845 | 2-6 |
INFO SECURITY QUALIFICATIONS
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| Basel II | Wembley HA9 | 3 days | £1465 | 18-20 | 20-22 | Further Dates | |||
| CISA | Wembley HA9 | 3 days | £1465 | Full 2-4 | Further Dates | ||||
| CISM | Wembley HA9 | 3 days | £1465 | 28-30 | Further Dates | ||||
| CISSP | London NW1 | 5 days | £1650 | 9-13 | 4-8 | 22-26 | |||
| Wembley HA9 | 5 days | £1625 | 2-6 | 7-11 | 1-5 | Further Dates | |||
| Ethical Hacking & Countermeasures | Wembley HA9 | 5 days | £1895 | 19-23 | 23-27 | 15-19 | Further Dates | ||
| Sarbanes Oxley Implementation &Compliance | Wembley HA9 | 3 days | £1465 | 19-21 | 22-24 | Further Dates |
ISO 20000
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| ISO 20000 - Auditor Certificate | Hemel Hempstead HP2 | 2 days | £810 | ||||||
| ISO 20000 - Consultant Certificate | London EC1R | 3 days | £795 | 2-4 | 23-25 | Further Dates |
ISO 27001
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| ISO 27001 - Combination Course | London EC2M | 4 days | £1495 | 12 Jun & 30Jun-2Jul | 16 Sep & 23-25 Sep | Further Dates | |||
| ISO 27001 - Foundation Course | London EC2M | 1 day | £495 | 12 | 16 | Further Dates | |||
| ISO 27001 - Internal Auditor | London EC2M | 2 days | £950 | 17-18 | Further Dates | ||||
| ISO 27001 - Implementation Master Class | London EC2M | 3 days | £1295 | 30-2 | 23-25 |
ITIL v2-v3 Foundation Bridging & Conversion
ITIL Foundation Courses
Foundation Version 3
| Course | Location | Duration | Price Excl vat | May | Jun | Jul | Aug | Sep | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| ITIL Foundation V3 | Aberdeen AB10 | 3 days | £995 | ||||||
| Birmingham B3 | 3 days | £775 | 18-20 | 13-15 | Futher Dates | ||||
| Birmingham B5 | 3 days | £995 | 30-2 | 26-28 | Further Dates | ||||
| Bournemouth BH5 | 3 days | £995 | 18-20 | 27-29 | Further Dates | ||||
| Bristol BS32 | 3 days | £995 | 7-9 | 8-10 | Further Dates | ||||
| Bristol BS32 | 3 days | £775 | 23-25 | 21-23 | 24-26 | Further Dates | |||
| Chesterfield S41 | 3 days | £995 | 7-9 |


