CISCO Training Courses
Available courses
Book your next training course through IT Governance and let our outstanding training service team take care of you from start to finish.
Making your booking couldn’t be easier - chose your training course by selecting a date on the grid below. Please note all courses are subject to availab
| Courses | Location | Duration | Price Excl vat | Mar | Apr | May | Jun | Jul | Later Dates |
|---|---|---|---|---|---|---|---|---|---|
| Implementing Cisco Security Moinitoirng & Response System (MARS) | London EC2N | 4 days | £1645 | 16-19 | |||||
| Wokingham RG41 | 4 days | £1645 | 26-29 | ||||||
| Implementing Intrusion Prevention Systems (IIPS) | London EC2N | 4 days | £1595 | 12-15 | |||||
| Wakefield WF2 | 4 days | £1595 | |||||||
| Wokingham RG41 | 4 days | £1595 | 7-10 | ||||||
| Implementing NAC Appliance - Cisco Clean Access (CANAC) | Wokingham RG41 | 3 days | £1295 | ||||||
| Interconnectiong Cisco Networking Devices (v1.0) ICND1 | Aberdeen AB10 | 5 days | £1395 | ||||||
| Birmingham B5 | 5 days | £1395 | |||||||
| Bristol BS32 | 5 days | £1395 | |||||||
| Edinburgh EH12 | 5 days | £1395 | 10-14 | ||||||
| Exeter EX2 | 5 days | £1395 | |||||||
| Glasgow G2 | 5 days | £1395 | |||||||
| Leeds LS12 | 5 days | £1395 | |||||||
| London EC1R | 5 days | £1395 | 12-16 | 24-28 | |||||
| 22-26 | |||||||||
| Manchester M5 | 5 days | £1395 | 12-16 | ||||||
| Milton Keynes MK9 | 5 days | £1395 | 10-14 | ||||||
| Reading RG1 | 5 days | £1395 | |||||||
| Interconnectiong Cisco Networking Devices (v1.0) ICND2 | Birmingham B5 | 5 days | £1395 | 19-23 | |||||
| Bristol BS32 | 5 days | £1395 | 19-23 | ||||||
| Edinburgh EH12 | 5 days | £1395 | 17-21 | ||||||
| Exeter EX2 | 5 days | £1395 | |||||||
| Glasgow G4 | 5 days | £1395 | 26-30 | ||||||
| Leeds LS12 | 5 days | £1395 | 22-26 | ||||||
| London EC1R | 5 days | £1395 | 15-19 | 19-23 | 17-21 | ||||
| Manchester M5 | 5 days | £1395 | 26-30 | ||||||
| Milton Keynes MK9 | 5 days | £1395 | |||||||
| Newcastle NE12 | 5 days | £1395 | |||||||
| Reading RG1 | 5 days | £1395 | |||||||
| Securing Cisco Network Devices (SND) v1.0 | London EC2N | 5 days | £1845 | ||||||
| Wakefield WF2 | 5 days |
£1845 |
|||||||
| Wokingham RG41 | 5 days | £1845 | |||||||
| Securing Hosts Using Cisco Security Agent v2.0 (HIPS) | London EC2N | 2 days | £945 | ||||||
| Wakefield WF2 | 2 days | £945 | |||||||
| Wokingham RG41 | 2 days | £945 | |||||||
| Securing Networks with ASA Fundamentals (SNAF) | Coventry CV5 | 5 days | £1895 | 10-14 | |||||
| London EC2N | 5 days | £1895 | 12-16 | 24-28 | Further Dates | ||||
| Wakefield WF2 | 5 days |
£1895 |
19-23 | ||||||
| Wokingham RG41 | 5 days | £1895 | 26-30 | ||||||
| Securing Networks with Cisco Routers and Switches (SNRS) | London EC2N | 5 days | £1895 | 5-9 | |||||
| Wakefield WF2 | 5 days | £1895 | 19-23 | ||||||
| Wokingham RG41 | 5 days | £1895 | 24-28 |







